| 12/12/2009 | Registration Starts, | |
| $20 registration fee waived | ||
| 2/21/2010 | $20 registration fee applied | |
| 1 | 2/27/2010 | First Day of Class |
| 2 | 3/6/2010 | 2nd Session |
| 3 | 3/13/2010 | 3rd Session |
| 4 | 3/20/2010 | 4th Session |
| 5 | 3/27/2010 | 5th Session |
| 6 | 4/10/2010 | 6th Session |
| 7 | 4/17/2010 | 7th Session |
| 8 | 4/24/2010 | 8th Session |
| 9 | 5/1/2010 | 9th Session |
| 10 | 5/8/2010 | 10th Session |
| 11 | 5/15/2010 | 11th Session |
| 12 | 5/22/2010 | Last Session |



Classes